|
|
| Course Type: |
PUBLIC, Number of Holes: 18 |
| Pro-Shop: |
| Apparel: | Y |
Equipment: | Y |
Repair: | Y |
|
| Food Service: |
| Snack: | N |
Grille: | Y |
Restaurant: | N |
|
|
| Amenities: |
| Driving Range: | Y | Putting Green: | Y |
| Chipping Green: | N | Practice Bunker: | N |
|
| Range Price: |
Small: 3.50 Large: 8.50 |
INSTRUCTORS
| | Instructor Name | Affiliations |
PRICES
| | Valid | Price($) | Description & Details |
| Mon, Tue, Wed, Thu, Fri | $19.00 | This rate applies to Seniors, and is for 18 holes-good until 2006-11-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday rate. |
| Mon, Tue, Wed, Thu, Fri | $23.00 | This rate applies to General Public, and is for 18 holes-good until 2006-11-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday-Twilight rate. Applies: After 3PM |
| Mon, Tue, Wed, Thu, Fri | $26.00 | This rate applies to General Public, and is for 9 holes-good until 2006-11-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday rate. |
| Sat, Sun, Hol | $16.00 | This rate applies to Seniors, and is for 9 holes-good until 2006-11-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend rate. |
| Sat, Sun, Hol | $23.00 | This rate applies to General Public, and is for 18 holes-good until 2006-11-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend-Twilight rate. Applies: After 3PM |
| Sat, Sun, Hol | $30.00 | This rate applies to General Public, and is for 18 holes-good until 2006-11-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend rate. |
COURSE DETAIL
| | Par | Yardage | Rating/Slope | Green Type | Fairway Type |
| Greystone Course - White | | 72 | 5684 | 67.3/118 | Bermuda | Bentgrass |
| Greystone Course - Red | | 72 | 4422 | 64.5/97 | Bermuda | Bentgrass |
| Greystone Course - Black | | 72 | 6106 | 69.6/125 | Bermuda | Bentgrass |
| Greystone Course - White | | 72 | 5684 | 67.3/118 | Bermuda | Bentgrass |
| Greystone Course - Red | | 72 | 4422 | 64.5/97 | Bermuda | Bentgrass |
| Greystone Course - Black | | 72 | 6106 | 69.6/125 | Bermuda | Bentgrass |
DIRECTIONS
| | Take I-20 West from Atlanta to the Lee Road Exit and turn right. It will dead end into South Sweetwater Road, turn left. Go to Bankhead Hwy. (1 ˝ mi) and turn left. Go 3 miles, when you see the big water tower, look for Ben Hill Rd. and the Greystone Golf sign to your right. Take Ben Hill on the right and go ˝ mile and turn left into Greystone Subdivision. Keep straight and you’ll hit the parking lot.
MapQuest Directions To Greystone Golf Club
Google Map Directions
Click for Easy Driving Directions and Maps from MapQuest. NOTE: MapQuest cannot guarantee the accuracy of their directions. Although generally correct, we have found some cases where the directions had errors. Call the course if unsure. |
|