|
Course Type: |
PUBLIC, Number of Holes: 18 |
Pro-Shop: |
Apparel: | Y |
Equipment: | Y |
Repair: | Y |
|
Food Service: |
Snack: | Y |
Grille: | Y |
Restaurant: | Y |
Outside Pavillion |
|
Amenities: |
Driving Range: | Y | Putting Green: | Y |
Chipping Green: | Y | Practice Bunker: | N |
|
Range Price: |
Small: 3.00 Large: 6.00 |
Other Information: | Under new management. Brand new clubhouse with all new amenities. Coming soon in 2006: course improvement, new tennis court, outdoor wedding/event lawn, outdoor swimming pool, mens/ladies spa and sauna, snow sledding "winter" season. |
INSTRUCTORS
| Instructor Name | Affiliations |
Sean Renaud | Head Pro |
PRICES
| Valid | Price($) | Description & Details |
Mon, Tue, Wed, Thu | $26.75 | This rate applies to Seniors, and is for 18 holes-good until 2015-01-01. The price includes Cart and taxes are included. AtlantaGolfer.com classifies this price as a Weekday rate. Applies: 9 or 18 Holes same price. |
Mon, Tue, Wed, Thu, Fri | $32.10 | This rate applies to General Public, and is for 18 holes-good until 2015-01-01. The price includes Cart and taxes are included. AtlantaGolfer.com classifies this price as a Weekday-Twilight rate. Applies: After 2PM. Carts in by 6PM. |
Mon, Tue, Wed, Thu, Fri | $27.50 | This rate applies to General Public, and is for 9 holes-good until 2015-01-01. The price includes Cart and taxes are included. AtlantaGolfer.com classifies this price as a Weekday rate. |
Mon, Tue, Wed, Thu, Fri | $39.50 | This rate applies to General Public, and is for 18 holes-good until 2015-01-01. The price includes Cart and taxes are included. AtlantaGolfer.com classifies this price as a Weekday rate. |
Sat, Sun | $37.45 | This rate applies to General Public, and is for 18 holes-good until 2015-01-01. The price includes Cart and taxes are included. AtlantaGolfer.com classifies this price as a Weekend-Twilight rate. Applies: After 2PM. Carts in by 6PM. |
Sat, Sun, Hol | $47.00 | This rate applies to General Public, and is for 18 holes-good until 2015-01-01. The price includes Cart and taxes are included. AtlantaGolfer.com classifies this price as a Weekend rate. |
Sat, Sun, Hol | $37.45 | This rate applies to General Public, and is for 9 holes-good until 2015-01-01. The price includes Cart and taxes are included. AtlantaGolfer.com classifies this price as a Weekend rate. |
COURSE DETAIL
| Par | Yardage | Rating/Slope | Green Type | Fairway Type |
Main - Black | 72 | 7056 | 74.8/141 | Bentgrass | Bermuda |
Main - Blue | 72 | 6580 | 72.8/136 | Bentgrass | Bermuda |
Main - White | 72 | 6087 | 70.2/129 | Bentgrass | Bermuda |
Main - Yellow | 72 | 5598 | 68.2/124 | Bentgrass | Bermuda |
Main - Red | 72 | 4962 | 70.3/123 | Bentgrass | Bermuda |
DIRECTIONS
| Located 20 minutes south of Hartsfield Airport. I-85 to Exit 51. Go right West on Hwy 154. Turn right on Hwy 29. Go 1/4 mile. Entrance is on the left. Click for Easy Driving Directions and Maps from MapQuest. NOTE: MapQuest cannot guarantee the accuracy of their directions. Although generally correct, we have found some cases where the directions had errors. Call the course if unsure. |
|